Stephen 'Voske' Reynaerts is offering a full round of 2025 youngsters, all bred from the best breeders and all close related to his National topracers ! In this super auction we find direct children of the main breeders as there are 'Dream Crack', 'The Master' - 1. Nat. Bourges winner, 'Fleur' and a lot of offspring of Kaier Europe superbreeders as there are 'Armando' - 'New Kim',.... Stephen's colony is based on the fantastic bloodlines of Anthony Maes (Sero - Sero), crossed with the best of PEC.
K1 BE25-5025903
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K2 BE25-5025904
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K3 BE25-5025901
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K4 BE25-5025902
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K5 BE25-5025905
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K6 BE25-5025908
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K7 BE25-5025909
| Gender | Cock |
| Size | Medium |
| Length | Long |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K8 BE25-5025910
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K9 BE25-5025911
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Supple |
| Ventbones | Closed |
| Feather Quality | Very soft |
K10 BE25-5025912
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K11 BE25-5025919
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K12 BE25-5025920
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K13 BE25-5025913
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K14 BE25-5025914
| Gender | Hen |
| Size | Big |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K15 BE25-5025915
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K16 BE25-5025917
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K17 BE25-5025918
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K18 BE25-5025921
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Average |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K19 BE25-5025922
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Supple |
| Ventbones | Closed |
| Feather Quality | Very soft |
K20 BE25-5025923
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K21 BE25-5025924
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K22 BE25-5025925
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K23 BE25-5025926
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K24 BE25-5025927
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K25 BE25-5025928
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K26 BE25-5025929
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K27 BE25-5025930
| Gender | Cock |
| Size | Big |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K28 BE25-5025931
| Gender | Hen |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Almost |
| Feather Quality | Very soft |
K29 BE25-5025932
| Gender | Hen |
| Size | Big |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K30 BE25-5025933
| Gender | Cock |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K31 BE25-5025934
| Gender | Hen |
| Size | Small |
| Length | Short |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K32 BE25-5025935
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K33 BE25-5025936
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K34 BE25-5025937
| Gender | Cock |
| Size | Big |
| Length | Long |
| Back | Strong |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K35 BE25-5025938
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Leaning forward |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
K36 BE25-5025939
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Strong |
| Balance | Balanced |
| Muscles | Supple |
| Ventbones | Closed |
| Feather Quality | Very soft |
K37 BE25-5025940
| Gender | Hen |
| Size | Medium |
| Length | Medium |
| Back | Average |
| Balance | Balanced |
| Muscles | Strong |
| Ventbones | Closed |
| Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload