After his succesful auction in October 2024, we had 1 client who overbid himself and who was not able to pay for his pigeons. In this re-auction we offer again this supergroup, with top performance winners and offspring of the foundation couple.
Piet van de Woestijne & son have been one of the tastemakers in the Division 8 for years. Their years of playing in true champion style against all the grandmasters in the wide surroundings, came to an abrupt end because of the well-known pigeon fancier's lung, lung fibrosis and asthma, with which Piet has been struggling lately. They built their strain over the years with the pigeons of Leo Heremans, the last years very successfully inbred with the best of Willy Daniels - Kessel, Gebr. Vandenheede and the last years with the super pigeons of the Gebr. Leideman and G & S Verkerk.
The BE15-6036610 (Half-sister of 'Aske 1' - 'Aske 2' - 'Stefany') of Willy Daniels, can be labeled as one of the best breeding hens of the Netherlands in recent years. Until the 3rd generation top pigeons were already bred out of this wonder hen, mostly coupled with NL16-1526386 son 'Lagerfeld x Katja' - direct G & S Verkerk, Reeuwijk.
K1 NL20-1324818
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K2 NL20-1324436
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K3 NL22-8301117
Gender | Hen |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K4 NL20-1085945
Gender | Cock |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K5 NL22-8301111
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K6 NL22-8459827
Gender | Hen |
Size | Big |
Length | Short |
Back | Average |
Balance | Leaning forward |
Muscles | Unknown |
Ventbones | Closed |
Feather Quality | Very soft |
K7 NL23-9166805
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K8 NL24-8260481
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K9 NL24-8260241
Gender | Hen |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K10 NL24-8260455
Gender | Cock |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K11 NL24-8260257
Gender | Hen |
Size | Big |
Length | Long |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K12 NL24-8260266
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Unknown |
Ventbones | Almost |
Feather Quality | Very soft |
K13 NL24-8260259
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K14 NL24-8260250
Gender | Hen |
Size | Small |
Length | Short |
Back | Average |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K15 NL24-8260498
Gender | Hen |
Size | Medium |
Length | Short |
Back | Average |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload