K9 NL21-1705428
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K10 NL18-1663796
Gender | Hen |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K11 NL22-8262274
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K12 NL23-9130968
Gender | Hen |
Size | Medium |
Length | Short |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K13 NL17-1864070
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K14 NL20-1283649
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K15 NL21-1705423
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K16 NL22-8685110
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K17 NL24-8629217
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload