K51 NL20-2029725
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K52 NL19-3924849
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K53 NL18-1427192
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K54 NL22-2226615
Gender | Hen |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K55 NL24-8471931
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K56 NL24-8471939
Gender | Cock |
Size | Small |
Length | Short |
Back | Average |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K57 NL19-1269671
Gender | Hen |
Size | Big |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K58 NL21-2128936
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K59 NL23-2302922
Gender | Hen |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K60 NL23-2302935
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K61 NL23-9373280
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K62 NL21-1533349
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K63 NL19-3929661
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K64 BE16-2146836
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K65 NL24-8471940
Gender | Cock |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K66 NL17-1390462
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K67 NL24-8471935
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K68 NL23-2302999
Gender | Hen |
Size | Small |
Length | Short |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K69 NL21-2128919
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K70 NL22-2226624
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K71 NL23-2302937
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K72 NL22-2226632
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K73 NL23-2302988
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K74 NL24-8471936
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K75 NL22-2226659
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K76 NL23-2302919
Gender | Hen |
Size | Medium |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K77 NL21-2128965
Gender | Cock |
Size | Big |
Length | Long |
Back | Average |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K78 NL23-9373485
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K79 DAN074-22-0618
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K80 NL23-2302983
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K81 NL18-1175204
Gender | Cock |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K82 NL23-2302917
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K83 NL23-2302916
Gender | Hen |
Size | Big |
Length | Long |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K84 NL24-8471911
Gender | Hen |
Size | Big |
Length | Long |
Back | Average |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K85 NL18-1175205
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K86 NL23-2302933
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Almost |
Feather Quality | Very soft |
K87 NL23-2302931
Gender | Hen |
Size | Small |
Length | Short |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K88 NL24-8471910
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Average |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K89 NL22-2226653
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K90 NL21-1532274
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K91 NL22-2226610
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K92 DAN074-21-0547
Gender | Cock |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K93 NL21-1527211
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K94 NL24-8471938
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K95 NL24-8471934
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
K96 NL24-8471941
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K97 NL23-2302939
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Almost |
Feather Quality | Very soft |
K98 NL23-2302940
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Balanced |
Muscles | Strong |
Ventbones | Closed |
Feather Quality | Very soft |
K99 NL23-2302981
Gender | Hen |
Size | Medium |
Length | Medium |
Back | Strong |
Balance | Leaning forward |
Muscles | Supple |
Ventbones | Closed |
Feather Quality | Very soft |
Connection lost, please reload!
Click here to Reload